Grading Scale
| Numerical Grade Earned | Letter Grade Equivalent | Assigned Grade Point Value |
|   |   |   |
| 100-99 | A+ | 4.0 |
| 98-93 | A | 4.0 |
| 92-90 | A- | 4.0 |
| 89-88 | B+ | 3.0 |
| 87-82 | B | 3.0 |
| 81-80 | B- | 3.0 |
| 79-78 | C+ | 2.0 |
| 77-75 | C | 2.0 |
| 74-73 | C- | 2.0 |
| 72 | D+ | 1.0 |
| 71 | D | 1.0 |
| 70 | D- | 1.0 |
| 69-0 | F | 0 |
Search the ECA Website!
This website is best viewed with Mozilla Firefox.    
Website by Jonathan Sheppard (Portfolio Website).   Original logo design by Dr. Lewis Hinely.     Cascading Style Sheets Menu by Robert Boucher
Director: Mrs. Freida Lachman         Principal: Mrs. Kathryn Nave
