2011 - 2012 Individual Course Fees
Part-time students pay a monthly fee per course.
| Language Arts (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th | Language Arts | $160 |
| 7th | Language Arts | $160 |
| 8th | Language Arts | $160 |
| 9th | Language Arts | $180 |
| 10th | Language Arts | $180 |
| 11th | Language Arts | $180 |
| 12th | British Literature | $180 |
| 12th | AP English w/ writing (1) | $180 |
| Language Studies | $180 | |
| Math (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th | Math 6 | $100 |
| 7th | Math 7 | $100 |
| 8th | Pre-Algebra | $100 |
| 8th - 9th | Algebra 1 | $120 |
| 9th - 10th | Algebra 1.5 | $120 |
| 9th - 10th | Geometry | $120 |
| 10th - 11th | Algebra 2 | $120 |
| 11th - 12th | Business Math | $120 |
| 11th - 12th | Algebra 3 | $120 |
| 11th-12th | Pre-Calculus | $135 |
| 12th | Calculus | $135 |
| Science (1 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th | Earth Science | $100 |
| 7th | Life Science | $100 |
| 8th & up | Physical Science | $100 |
| 9th | Health (1/2 credit) | $120 |
| 9th | General Science | $120 |
| 10th - 12th | Biology | $120 |
| 10th - 12th | Chemistry | $120 |
| 11th - 12th | Environmental Science | $120 |
| 11th - 12th | AP Environmental Science | $180 |
| 11th - 12th | Science, Tech., & Culture | $120 |
| 11th - 12th | Physics II | $120 |
| Social Science (1 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th | Social Studies | $100 |
| 7th | Social Studies | $100 |
| 8th | World History | $100 |
| 9th | World History | $120 |
| 10th | Government (1/2) | $120 |
| 10th | Economics (1/2) | $120 |
| 10th - 11th | AP Gov't Politics | $180 |
| 11th - 12th | U.S. History | $160 |
| 11th - 12th | AP U.S. History | $180 |
| 11th - 12th | Psychology | $100 |
| Foreign Language (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th - 7th | Intro to Spanish & French | $100 |
| 8th | Spanish Basics | $100 |
| 7th - 10th | Spanish 1 | $120 |
| 8th - 10th | Spanish 2 | $120 |
| 10th - 12th | Spanish 3 | $120 |
| 9th - 11th | French 1 | $120 |
| 10th - 12th | French 2 | $120 |
| Electives (1/2 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th - 8th | Bible (MS) (1 credit) | $100 |
| 9th - 12th | Bible (HS) (1 credit) | $100 |
| 6th - 12th | Chorus | $85 |
| 11th - 12th | Cinema Development (1 credit) | $100 |
| 9th - 12th | Communications 101 | $100 |
| 6th - 12th | Computer And Applications | $100 |
| 10th - 12th | Computer Graphic Design | $100 |
| 9th - 12th | Furniture Restoration | $120 |
| 6th - 8th | Mixed Media Art (MS) | $100 |
| 9th - 12th | Mixed Media Art (HS) | $120 |
| 9th - 12th | Photography | $100 |
| 6th - 12th | Recreational Education | $85 |
| 10th - 12th | Speech and Debate (1 credit) | $125 |
| 6th - 12th | Theatre / Drama (1 credit) | $100 |
| 9th - 12th | Yearbook (1 credit) | $120 |
| 9th - 12th | Peer Facilitation (1 credit) | $90 |
Exploratories are for full time students.
Chapel is open to the student body and is free.

