2009 - 2010 Individual Course Fees
Part-time students pay a monthly fee per course.
| Language Arts (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th - 7th | Language Arts | $158 |
| 8th | Language Arts | $158 |
| 9th | Language Arts | $158 |
| 10th | Language Arts | $158 |
| 11th | Language Arts | $158 |
| 12th | British Literature | $158 |
| 12th | AP English w/ writing (1) | $158 |
| Language Studies | $158 | |
| Math (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th | Math 6 | $85 |
| 7th | Math 7 | $85 |
| 8th | Pre-Algebra | $85 |
| 8th - 9th | Algebra 1 | $95 |
| 9th - 10th | Geometry | $95 |
| 10th - 11th | Algebra 2 | $100 |
| 11th - 12th | Business Math | $95 |
| 11th - 12th | Algebra 3 | $100 |
| 11th-12th | Pre-Calculus | $105 |
| 12th | Calculus | $105 |
| Science (1 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th | Earth Science | $80 |
| 7th | Life Science | $80 |
| 8th up | Physical Science | $80 |
| 9th | Health (1/2 credit) | $100 |
| 10th - 12th | Biology | $105 |
| 10th - 12th | Chemistry | $105 |
| 11th - 12th | Environmental Science | $105 |
| 11th - 12th | AP Environmental Science | $158 |
| 11th - 12th | Physics | $105 |
| 11th - 12th | Anatomy | $125 |
| Social Science (1 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th | Social Studies | $80 |
| 7th | Social Studies | $80 |
| 8th | World History | $80 |
| 9th | World History | $80 |
| 10th | Government (1/2) | $80 |
| 10th | Economics (1/2) | $80 |
| 10th - 11th | AP Gov't Politics | $130 |
| 10th - 12th | Leadership | $85 |
| 11th - 12th | U.S. History | $80 |
| 11th - 12th | AP U.S. History | $158 |
| 11th - 12th | Psychology | $85 |
| Foreign Language (1 credit each) | ||
| Grade | Subject | Monthly Fee |
| 6th - 7th | Intro to Spanish French | $80 |
| 8th | Spanish Basics | $80 |
| 7th - 10th | Spanish 1 | $95 |
| 8th - 10th | Spanish 2 | $95 |
| 10th - 12th | Spanish 3 | $95 |
| 9th - 11th | French 1 | $95 |
| 10th - 12th | French 2 | $95 |
| Electives (1/2 credit except where indicated) | ||
| Grade | Subject | Monthly Fee |
| 6th - 8th | Bible (MS) (1 credit) | $70 |
| 9th - 12th | Bible (HS) (1 credit) | $70 |
| 6th - 12th | Chorus | $60 |
| 6th - 12th | Computer And Applications | $85 |
| 10th - 12th | Computer Graphics | $85 |
| 6th - 8th | Middle School Art | $80 |
| 9th - 12th | Mixed Media Art | $80 |
| 11th - 12th | Movie Development | $100 |
| 9th - 12th | Photography | $100 |
| 6th - 12th | Recreational Education | $60 |
| 10th - 12th | Speech and Debate (1 credit) | $125 |
| 8th - 12th | Technology 101 (requires approval) | TBD |
| 6th - 12th | Theatre / Drama (1 credit) | $60 |
| 9th - 12th | Yearbook (1 credit) | $125 |
| 9th - 12th | Peer Facilitation (1 credit) | $90 |
| SAT Preparation (1 semester) | $90 | |
Exploratories are for full time students.
Chapel is open to the student body and is free.

