Click Here to open a printable view of the calendar in a new window.
2008-2009 Calendar
|
| August 3 | Faculty & Staff Gathering: 4 PM |
| August 11 | New Student Gathering: 5-7 PM |
| August 12 | Junior and Senior Gathering: 3-8 PM |
| August 12 | All Family Orientation: 7 PM |
| August 13 | Classes Begin |
| August 19 | School Pictures |
| August 28 | Ice Cream Social (6:30 - 9 PM) |
| September 1 | Labor Day- No School |
| September 10 | Retake Picture Day |
| September 11 | Progress Reports |
| September 12 | Environmental Field Trip |
| October 17 | End of 1st Marking Period |
| October 18 | PSAT (7:30 AM - 12:30 PM) |
| October 21 | Will be rescheduled for Spring semester. |
| October 24 | Fall Break |
| November 3-6 | Spirit Week |
| November 7 | No School |
| November 7 | Parent-Teacher Conference (appointment only) |
| November 7 | Report Cards Issued |
| November 14 | Fall Play / Other @ 6 PM |
| November 16 | Progress Reports |
| November 26-28 | Thanksgiving Holidays |
| December 15-18 | Exams |
| December 19 | End 1st Semester |
| December 19 - January 5 | Christmas Break |
Light blue indicates that school is not in session. Red indicates a special event.
August
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
September
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
October
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
November
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
December
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
2008-2009 Calendar
|
| January 5 | Teacher In-Service Workday |
| January 6 | Classes Resume |
| January 12 | Report Cards Issued |
| January 15 | Senior Graduation Meeting: 7 PM |
| January 19 | Martin Luther King Holiday |
| January 21 | 2009-2010 Contract Renewal |
| January 22 | All School Pot-Luck |
| January 29 | ECA Open House: 7-9 PM |
| February 5 | Progress Report |
| February 12 | International Night Dinner |
| February 16-17 | Winter Break |
| February 26 | Ring Ceremony: 7-8 PM |
| February 27 | Teacher/Volunteer Appreciation |
| March 13 | End of 3rd Marking Period |
| March 19 | ECA Talent Show |
| March 26 | Report Cards Issued |
| April 6-10 | Spring Break |
| April 20 | Spring Fling: 5 PM until - |
| April 21 | Progress Reports |
| May 1 | Spring Play |
| May 18-21 | Exams |
| May 21 | 8th Grade Prayer and Promotion |
| May 23 | Senior Graduation |
| June 9 | Report Cards Issued |
Light blue indicates that school is not in session. Red indicates a special event.
January
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
April
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
May
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
June
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
Search the ECA Website!
This website is best viewed with Mozilla Firefox.    
Website by Jonathan Sheppard (Portfolio Website).   Original logo design by Dr. Lewis Hinely.     Cascading Style Sheets Menu by Robert Boucher
Director: Mrs. Freida Lachman         Principal: Mrs. Kathryn Nave
